Calendars
International Calendar 2024
Eurocup 2024 | Country | Regatta | Location |
---|---|---|---|
30 March – 1 April | FRA | France Open Skiff | Lac du Der, France |
17 – 19 May | GBR | UK Championships | Hayling Island, United Kingdom |
8 – 9 June | CZE | CZE Cup | Nove Mlyny, Czech Republic |
5 – 9 August | NED | World Championship | Bruinisse, Netherlands |
6 – 8 September | ITA | Italian nationals | Follonica, Italy |
12 – 13 October | GER | Open German Championships | Steinhuder Meer, Germany |
Provisional Eurocup Results 2024
International Calendar 2025 (preliminary)
Eurocup 2025 | Country | Regatta | Location |
---|---|---|---|
19 – 21 April | FRA | France Open Skiff | Lac du Der, France |
17 – 18 May | GER | Open German Championships | Steinhuder Meer, Germany |
30 May – 1 June | CZE | Czech National Championships | Lake Lipno, Czech Republic |
4 – 8 August (DATE CHANGED!) | ITA | Hosting club: Gruppo Vela LNI Follonica | Follonica, Italy |
7 – 8 September | NED | Open Dutch Nationals | Medemblik, Netherlands |
25 – 28 September | UK | UK National Championships | Mounts Bay, United Kingdom |
National Calendars
Dutch – https://rs500.nl/wedstrijden/kalender/
UK – https://www.rs500.org/index.asp?Fleet=RS500&selection=Events